
Specifications
Display | CG247 |
Diagonal | 61 cm (24 inches) 16:10 aspect ratio |
Active Display Size (H x V) | 518 mm (width) x 324 mm (height) |
Viewable Image Size | 611 mm |
Native Resolution | 1920 pixels x 1200 lines |
Pixel Pitch | 0.27 mm x 0.27 mm |
Display Colours | 1 billion (10bit) DisplayPort and HDMI 16.7 million (8bit) DVI |
Colour Control (Palette) | 16bit lookUpTable 48bit (3 x 16bit) Approx. 278 billion color tones |
Max. Colour Space | AdobeRGB: 99% ISO coated V2: 100% sRGB: 100%, Rec709: 100%, EBU: 100%, SMPTE-C: 100%, DCI: 95.4% |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angles (H, V) | Horizontal: 178°; vertical: 178° |
LCD technology | IPS |
Typ. Mid tone Reaction Time | 8 ms |
Typ. Reaction Time, rise/fall | 6/6 ms, black-white change |
Features | Hardware calibration of brightness, white balance and gamma adjustment, wide gamut, True Black, integrated sensor for self-calibration, 16bit look-up table (48bit R+G+B), Digital Uniformity Equalizer, temperature-controlled color drift adjustment, overdrive, 3D LUT film emulation (10bit log), safe area marker (HDMI), I/P conversion (HDMI), pseudo-interlaced (HDMI), signal range extension (HDMI), noise reduction (HDMI), RGB and CMYK gamut emulation, Color Universal Design mode (simulating color blindness), HDCP decoder, USB V2.0, powered hub |
Adjustment Functions | Brightness, contrast, gamma 1 to 2.6, step size 0.1, color saturation for RGBCMY, color temperature 4,000 to 10,000 K, gamut clipping, DUE priority, power-off timer, OSD language (DE, UK, FR, SE, ES, IT) |
Resolution | Max. 1920 x 1200 full image 1:1, HDMI 60 Hz: VGA, 480i, 480p, 1080i, 720p, 1080p HDMI 50 Hz: 576i, 576p, 1080i, 720p, 1080p HDMI 30 Hz/25 Hz/24 Hz: 1080p |
Horizontal Frequency | 15–68 kHz (HDMI) Digital: 26–78 kHz) |
Vertical Frequency | 47.5–86 Hz (Digital: 23.75–63 Hz) |
Dot Clock | Digital: 164.5 MHz/149 MHz (HDMI) |
Input Signals | DisplayPort, DVI (TMDS), HDMI (YUV and RGB) |
Input Terminals | DisplayPort, DVI-D, HDMI |
Plug & Play | VESA DDC CI |
Power Management | VESA DPMS, DVI-DMPM |
Power Consumption | Max.* 84 watts Typical power consumption of 32 watts, max. 0.5 watts in OFF mode 0 watts when power switch is OFF |
Weight | 9.1 kg |
Tilt / Swivel / Pivot | 172° right/left, 30° to the back, 90° rotatable, 13 cm height adjustment |
Certifications | CE, TÜV GS, TÜV certified ergonomics, ISO 9241-307 pixel fault class I** |
USB Ports | Two upstream/two downstream, rev. 2.0 |
Supplied Accessories | Included: Manual in German, English and French, ColorNavigator, power, USB and signal cable for Mini DisplayPort and DVI-D, light protection shields |
Warranty | Five-year on-site replacement service |
Errors and omissions excepted