
Specifications | |
---|---|
Measuring modes | - Reflectance spot color with Delta E - Reflectance strip scanning with automatic patch detection (linearization, profiling) - DOC (Digital Output Control – optional) with pass/fail analysis |
Measurement | Manual with expandable ruler for X-direction and roller guide for Y-direction |
Positioning | With laser pointer |
Measuring aperture | 6 mm diameter |
Patch size | 12x12 mm recommended |
Scanning speed | Max. 200 measurements/sec |
Maximum strip length | 290 mm |
Geometry | 45:0 |
Physical illumination | 3 point circumferential, 7 LED-chip D50 illumination |
Measuring standards | - M0 (ISO 13655-2009) - M1 (ISO 13655-2009) - M2 (UVcut) (ISO 13655-2009) |
Measuring sensor | Diffraction grating with diode array |
Spectral range | 380 ... 750 nm |
Spectral resolution | 2 nm |
Optical resolution | 10 nm |
Calibration | Manual with internal white reference |
Short term repeatability | < 0,2 ΔE00 on white |
Inter-instrument agreement | 0,5 ΔE00 average / 1,0 ΔE00 max. on BCRA Series II tiles |
Internal memory | 2 GByte |
Ports | USB 1.1, WiFi 2,4 GHz IEEE 802.11b+g Open, WEP, WPA, WPA2 Security FCC (USA), IC (Canada), CE (Europe), MIC (Japan), KCC (South Korea) Certified |
Display | 320x240 pixel, touch screen |
Battery | Li-Ion accumulator (2 hours continuous measurement) |
Interface | USB and WiFi for Mac, PC and Linux |
Temperature sensor | Range -20 … +50 ⁰C (-4 … +122 ⁰F) resolution 0,1 accuracy: +/- 1,0 |
Humidity sensor | Range 0 … 100 % resolution 1 accuracy: +/- 5% |
Dimensions | 210 x 220 x 90 mm (LxWxH) |
Weight | 1,4 kg |
System requirements
- Microsoft Windows XP or later (32 and 64 bit)
- Mac OS X 10.5 or later (Intel)
- Including free measuring software Barbieri Gateway for Mac and PC
Accessories
- 110…240 Volt charger with international adapters
- USB cable
- Cleaning tissue
Errors and omissions excepted